| Underlying Price | Open Interest | Inference |
|---|---|---|
| Increases | Increases | New Money flowing into the market. Bullish |
| Increases | Decreases | Short Covering. Bearish |
| Decreases | Increases | Short Selling. Bearish |
| Decreases | Decreases | Downtrend will end. Bullish |
Vinod's Enhanced TRend Identification System
| Underlying Price | Open Interest | Inference |
|---|---|---|
| Increases | Increases | New Money flowing into the market. Bullish |
| Increases | Decreases | Short Covering. Bearish |
| Decreases | Increases | Short Selling. Bearish |
| Decreases | Decreases | Downtrend will end. Bullish |
0 comments:
Post a Comment